Result Retrieval System

 RRS Home |  Lower of NJDEP Soil Remediation Standards and Soil Cleanup Criteria |  Not Logged In

Thursday, November 21, 2024
Lower of NJ DEP Soil Remediation Standards
and Soil Cleanup Criteria (mg/kg)

This listing represents the combination of the lowest criteria from both the NJ DEP Soil Remediation Standards (SRS) Adopted 6/2/2008 and Soil Cleanup Criteria (SCC) In Effect Prior to 6/2/2008. The "Order of Magnitude" rule from the SRS compounds display limits from only the SRS. The lowest of all these values is compared to sample test results.

Last Revised - 2/12/2009

Constituent CASRN SCC SRS Result
Comparison
1,1,1,2-Tetrachloroethane 630-20-6 1 -- 1
1,1,1-Trichloroethane 71-55-6 50 0.2 0.2
1,1,2,2-Tetrachloroethane 79-34-5 1 0.005 0.005
1,1,2-Trichloroethane 79-00-5 1 0.01 0.01
1,1-Biphenyl 92-52-4 -- 90 90
1,1-Dichloroethane 75-34-3 10 0.2 0.2
1,1-Dichloroethene 75-35-4 8 0.005 0.005
1,2,4-Trichlorobenzene 120-82-1 68 0.4 0.4
1,2-Dibromo-3-chloropropane 96-12-8 -- 0.005 0.005
1,2-Dibromoethane 106-93-4 -- 0.005 0.005
1,2-Dichlorobenzene (o-Dichlorobenzene) 95-50-1 50 11 11
1,2-Dichloroethane 107-06-2 1 0.005 0.005
1,2-Dichloroethene (cis) (c-1,2-Dichloroethylene) 156-59-2 1 0.2 0.2
1,2-Dichloroethene (trans)(t-1,2-Dichloroethylene) 156-60-5 50 0.4 0.4
1,2-Dichloropropane 78-87-5 10 0.005 0.005
1,2-Diphenylhydrazine 122-66-7 -- 0.7 0.7
1,3-Dichlorobenzene (m-Dichlorobenzene) 541-73-1 100 12 12
1,3-Dichloropropene (cis and trans) 542-75-6 1 0.005 0.005
1,4-Dichlorobenzene (p-Dichlorobenzene) 106-46-7 5 1.4 1.4
2,4,5-Trichlorophenol 95-95-4 50 44 44
2,4,6-Trichlorophenol 88-06-2 10 0.2 0.2
2,4-Dichlorophenol 120-83-2 10 0.2 0.2
2,4-Dimethyl phenol 105-67-9 10 0.7 0.7
2,4-Dinitrophenol 51-28-5 10 0.3 0.3
2,4-Dinitrotoluene 121-14-2 -- 0.7 0.7
2,4-Dinitrotoluene/2,6-Dinitrotoluene (mixture) 25321-14-6 1 0.2 0.7
2,6-Dinitrotoluene 606-20-2 -- 0.7 0.7
2-Butanone (Methyl ethyl ketone) (MEK) 78-93-3 50 0.6 0.6
2-Chlorophenol (o-Clorophenol) 95-57-8 10 0.5 0.5
2-Methylnaphthalene 91-57-6 -- 5 5
2-Methylphenol (o-Cresol) 95-48-7 2800 310 310
2-Nitroaniline 88-74-4 -- 39 39
3,3-Dichlorobenzidine 91-94-1 2 0.2 0.2
4,4-DDD 72-54-8 3 3 3
4,4-DDE 72-55-9 2 2 2
4,4-DDT 50-29-3 2 2 2
4,6-Dinitro-2-methylphenol (4,6-Dinitro-o-cresol) 534-52-1 -- 0.3 0.3
4-Chloro-3-methyl phenol (p-Chloro-m-cresol) 59-50-7 100 -- 100
4-Chloroaniline (p-Chloroaniline) 106-47-8 230 -- 230
4-Methyl-2-pentanone (MBK) 108-10-1 50 -- 50
4-Methylphenol (p-Cresol) 106-44-5 31 31 31
Acenaphthene 83-32-9 100 74 74
Acenaphthylene 208-96-8 -- 300000 300000
Acetone (2-Propanone) 67-64-1 100 12 12
Acetophenone 98-86-2 -- 2 2
Acrolein 107-02-8 -- 0.5 0.5
Acrylonitrile 107-13-1 1 0.5 0.5
Aldrin 309-00-2 0.04 0.04 0.04
alpha-Chlordane 5103-71-9 0.25 -- 0.25
alpha-HCH (alpha-BHC) 319-84-6 -- 0.002 0.002
Aluminum 7429-90-5 -- 3900 3900
Anthracene 120-12-7 100 1500 100
Antimony 7440-36-0 14 6 6
Arsenic 7440-38-2 20 19 19
Atrazine 1912-24-9 -- 0.2 0.2
Barium 7440-39-3 700 1300 700
Benzaldehyde 100-52-7 -- 6100 6100
Benzene 71-43-2 1 0.005 0.005
Benzidine 92-87-5 -- 0.7 0.7
Benzo(a)anthracene (1,2-Benzanthracene) 56-55-3 0.9 0.5 0.5
Benzo(a)pyrene 50-32-8 0.66 0.2 0.2
Benzo(b)fluoranthene (3,4-Benzofluoranthene) 205-99-2 0.9 0.6 0.6
Benzo(ghi)perylene 191-24-2 -- 30000 30000
Benzo(k)fluoranthene 207-08-9 0.9 16 0.9
Benzyl Alcohol 100-51-6 50 -- 50
Beryllium 7440-41-7 1 0.5 0.5
beta-HCH (beta-BHC) 319-85-7 -- 0.002 0.002
Bis(2-chloroethyl)ether 111-44-4 0.66 0.2 0.2
Bis(2-chloroisopropyl)ether 108-60-1 10 3 3
Bis(2-ethylhexyl)phthalate 117-81-7 49 35 35
Bromodichloromethane (Dichlorobromomethane) 75-27-4 1 0.005 0.005
Bromomethane (Methyl bromide) 74-83-9 1 0.03 0.03
Bromorform 75-25-2 1 0.02 0.02
Butyl benzyl phthalate 85-68-7 100 150 100
Cadmium 7440-43-9 1 1 1
Caprolactam 105-60-2 -- 8 8
Carbazole 86-74-8 -- 24 24
Carbon disulfide 75-15-0 -- 4 4
Carbon tetrachloride 56-23-5 1 0.005 0.005
Chlordane (alpha and gamma) 57-74-9 0.5 0.03 0.03
Chlorobenzene 108-90-7 1 0.4 0.4
Chloroethane (Ethyl chloride) 75-00-3 -- 220 220
Chloroform 67-66-3 0.6 0.2 0.2
Chloromethane (Methyl chloride) 74-87-3 4 4 4
Chromium – hexavalent (VI) 18540-29-9 20 -- 20
Chromium – trivalent (III) 16065-83-1 120000 -- 120000
Chrysene 218-01-9 9 52 9
Cobalt 7440-48-4 -- 59 59
Copper 7440-50-8 600 3100 600
Cyanide 57-12-5 1100 13 13
Dibenz(a,h)anthracene 53-70-3 0.66 0.2 0.2
Dibromochloromethane (Chlorodibromomethane) 124-48-1 1 0.005 0.005
Dichlorodifluoromethane 75-71-8 -- 25 25
Dieldrin 60-57-1 0.042 0.003 0.003
Diethyl phthalate 84-66-2 50 57 50
Dimethyl phthalate 131-11-3 50 -- 50
Di-n-butyl pthalate 84-74-2 100 620 100
Di-n-octyl phthalate 117-84-0 100 2400 100
Endosulfan I and Endosulfan II (alpha and beta) 115-29-7 50 2 2
Endosulfan sulfate 1031-07-8 -- 1 1
Endrin 72-20-8 17 0.6 0.6
Ethyl Benzene 100-41-4 100 8 8
Fluoranthene 206-44-0 100 840 100
Fluorene 86-73-7 100 110 100
gamma-Chlordane 5103-74-2 0.25 -- 0.25
Heptachlor 76-44-8 0.15 0.1 0.1
Heptachlor epoxide 1024-57-3 -- 0.009 0.009
Hexachloro-1,3-butadiene 87-68-3 1 0.6 0.6
Hexachlorobenzene 118-74-1 0.66 0.2 0.2
Hexachlorocyclopentadiene 77-47-4 100 45 45
Hexachloroethane 67-72-1 6 0.2 0.2
Ideno(1,2,3-cd)pyrene 193-39-5 0.9 0.6 0.6
Isophorone 78-59-1 50 0.2 0.2
Lead 7439-92-1 400 59 59
Lindane (gamma-HCH)(gamma-BHC) 58-89-9 0.52 0.002 0.002
Manganese 7439-96-5 -- 42 42
Mercury 7439-97-6 14 0.1 0.1
Methoxychlor 72-43-5 50 100 50
Methyl acetate 79-20-9 -- 14 14
Methyl tert-butyl ether (MTBE) 1634-04-4 -- 0.2 0.2
Methylene chloride (Dichloromethane) 75-09-2 1 0.007 0.007
Naphthalene 91-20-3 6 6 6
Nickle (Soluble Salts) 7440-02-0 250 31 31
Nitrobenzene 98-95-3 10 0.2 0.2
N-Nitrosodimethylamine 62-75-9 -- 0.7 0.7
N-Nitrosodi-n-propylamine 621-64-7 0.66 0.2 0.2
N-Nitrosodiphenylamine 86-30-6 100 0.2 0.2
Pentachlorophenol 87-86-5 6 0.3 0.3
Phenathrene 85-01-8 -- 300000 300000
Phenol 108-95-2 50 5 5
Polychlorinated biphenyls (PCBs) 1336-36-3 0.49 0.2 0.2
Pyrene 129-00-0 100 550 100
Selenium 7782-49-2 63 7 7
Silver 7440-22-4 110 1 1
Styrene 100-42-5 23 2 2
Tertiary butyl alcohol (TBA) 75-65-0 -- 0.2 0.2
Tetrachloroethene (PCE)(Tetrachloroethylene) 127-18-4 1 0.005 0.005
Thallium 7440-28-0 2 3 2
Toluene 108-88-3 500 4 4
Toxaphene 8001-35-2 0.1 0.2 0.1
Trichloroethene(TCE)(Trichloroethylene) 79-01-6 1 0.007 0.007
Trichlorofluoromethane 75-69-4 -- 22 22
Vanadium 7440-62-2 370 78 78
Vinyl chloride 75-01-4 2 0.005 0.005
Xylenes 1330-20-7 10 12 10
Zinc 7440-66-6 1500 600 600

Questions, Comments, Feedback?
Result Retrieval System ©2002-2024 Pace Analytical Services, LLC-Fairfield,
1275 Bloomfield Ave, Suite 37D, Fairfield NJ 07004 - (973) 227-0422