Result Retrieval System

 RRS Home |  NJDEP Soil Remediation Standards |  Not Logged In

Wednesday, September 18, 2024
NJ DEP Soil Remediation Standards (mg/kg)

This listing represents the combination of Tables 1A and 1B Residential and Non-Residential Direct Contact Health Based Criteria for Soil, May 7, 2012, as well as the default* Impact to Groundwater Criteria from the Department of Environmental Protection’s Guidance Document v2.0 - Nov 2013. The lowest of these values is compared to sample test results.

Last Revised - 06/22/2016

Constituent CASRN RDCSRS NRDCSRS IGWSRS Result
Comparison
1,1,1-Trichloroethane 71-55-6 290 4200 0.3 0.3
1,1,2,2-Tetrachloroethane 79-34-5 1 3 0.007 0.007
1,1,2-Trichloroethane 79-00-5 2 6 0.02 0.02
1,1'-Biphenyl 92-52-4 3100 34000 140 140
1,1-Dichloroethane 75-34-3 8 24 0.2 0.2
1,1-Dichloroethene 75-35-4 11 150 0.008 0.008
1,2,4-Trichlorobenzene 120-82-1 73 820 0.7 0.7
1,2-Dibromo-3-chloropropane 96-12-8 0.08 0.2 0.005 0.005
1,2-Dibromoethane 106-93-4 0.008 0.04 0.005 0.005
1,2-Dichlorobenzene (o-Dichlorobenzene) 95-50-1 5300 59000 17 17
1,2-Dichloroethane 107-06-2 0.9 3 0.005 0.005
1,2-Dichloroethene (cis) 156-59-2 230 560 0.3 0.3
1,2-Dichloroethene (trans) 156-60-5 300 720 .6 .6
1,2-Dichloropropane 78-87-5 2 5 0.005 0.005
1,2-Diphenylhydrazine 122-66-7 0.7 2 0.7 0.7
1,3-Dichlorobenzene (m-Dichlorobenzene) 541-73-1 5300 59000 19 19
1,3-Dichloropropene (cis and trans) 542-75-6 2 7 0.005 0.005
1,4-Dichlorobenzene (p-Dichlorobenzene) 106-46-7 5 13 2 2
2,4,5-Trichlorophenol 95-95-4 6100 68000 68 68
2,4,6-Trichlorophenol 88-06-2 19 74 0.2 0.2
2,4-Dichlorophenol 120-83-2 180 2100 0.2 0.2
2,4-Dimethyl phenol 105-67-9 1200 14000 1 1
2,4-Dinitrophenol 51-28-5 120 1400 0.3 0.3
2,4-Dinitrotoluene 121-14-2 0.7 3 NA 0.7
2,4-Dinitrotoluene/2,6-Dinitrotoluene (mixture) 25321-14-6 0.7 3 0.2 0.2
2,6-Dinitrotoluene 606-20-2 0.7 3 NA 0.7
2-Butanone (Methyl ethyl ketone) (MEK) 78-93-3 3100 44000 0.9 0.9
2-Chlorophenol (o-Chlorophenol) 95-57-8 310 2200 0.8 0.8
2-Methylnaphthalene 91-57-6 230 2400 8 8
2-Methylphenol (o-Cresol) 95-48-7 310 3400 NA 310
2-Nitroaniline 88-74-4 39 23000 NA 39
3,3'-Dichlorobenzidine 91-94-1 1 4 0.2 0.2
4,4'-DDD 72-54-8 3 13 4 3
4,4'-DDE 72-55-9 2 9 18 2
4,4'-DDT 50-29-3 2 8 11 2
4,6-Dinitro-2-methylphenol (4,6-Dinitro-o-cresol) 534-52-1 6 68 0.3 0.3
4-Methylphenol (p-Cresol) 106-44-5 31 340 NA 31
Acenaphthene 83-32-9 3400 37000 110 110
Acenaphthylene 208-96-8 NA 300000 NA 300000
Acetone (2-Propanone) 67-64-1 70000 NA 19 19
Acetophenone 98-86-2 2 5 3 2
Acrolein 107-02-8 0.5 1 0.5 0.5
Acrylonitrile 107-13-1 0.9 3 0.5 0.5
Aldrin 309-00-2 0.04 0.2 0.2 0.04
alpha-HCH (alpha-BHC) 319-84-6 0.1 0.5 0.002 0.002
Aluminum 7429-90-5 78000 NA 6000 6000
Anthracene 120-12-7 17000 30000 2400 2400
Antimony 7440-36-0 31 450 6 6
Arsenic 7440-38-2 19 19 19 19
Atrazine 1912-24-9 210 2400 0.2 0.2
Barium 7440-39-3 16000 59000 2100 2100
Benzaldehyde 100-52-7 6100 68000 NA 6100
Benzene 71-43-2 2 5 0.005 0.005
Benzidine 92-87-5 0.7 0.7 0.7 0.7
Benzo(a)anthracene (1,2-Benzanthracene) 56-55-3 0.6 2 0.8 0.6
Benzo(a)pyrene 50-32-8 0.2 0.2 0.2 0.2
Benzo(b)fluoranthene (3,4-Benzofluoranthene) 205-99-2 0.6 2 2 0.6
Benzo(ghi)perylene 191-24-2 380000 30000 NA 30000
Benzo(k)fluoranthene 207-08-9 6 23 25 6
Beryllium 7440-41-7 16 140 0.7 0.7
beta-HCH (beta-BHC) 319-85-7 0.4 2 0.002 0.002
Bis(2-chloroethyl)ether 111-44-4 0.4 2 0.2 0.2
Bis(2-chloroisopropyl)ether 108-60-1 23 67 5 5
Bis(2-ethylhexyl) phthalate 117-81-7 35 140 1200 35
Bromodichloromethane (Dichlorobromomethane) 75-27-4 1 3 0.005 0.005
Bromoform 75-25-2 81 280 0.03 0.03
Bromomethane (Methyl bromide) 74-83-9 25 59 0.04 0.04
Butyl benzyl phthalate 85-68-7 1200 14000 230 230
Cadmium 7440-43-9 78 78 2 2
Caprolactam 105-60-2 31000 340000 12 12
Carbazole 86-74-8 24 96 NA 24
Carbon disulfide 75-15-0 7800 110000 6 6
Carbon tetrachloride 56-23-5 0.6 2 0.005 0.005
Chlordane (alpha and gamma) 57-74-9 0.2 1 0.05 0.05
Chlorobenzene 108-90-7 510 7400 0.6 0.6
Chloroethane (Ethyl chloride) 75-00-3 220 1100 NA 220
Chloroform 67-66-3 0.6 2 0.4 0.4
Chloromethane (Methyl chloride) 74-87-3 4 12 NA 4
Chrysene 218-01-9 62 230 80 62
Cobalt 7440-48-4 1600 590 90 90
Copper 7440-50-8 3100 45000 11000 3100
Cyanide 57-12-5 1600 23000 20 20
Dibenz(a,h)anthracene 53-70-3 0.2 0.2 0.8 0.2
Dibromochloromethane (Chlorodibromomethane) 124-48-1 3 8 0.005 0.005
Dichlorodifluoromethane 75-71-8 490 230000 39 39
Dieldrin 60-57-1 0.04 0.2 0.003 0.003
Diethyl phthalate 84-66-2 49000 550000 88 88
Di-n-butyl phthalate 84-74-2 6100 68000 760 760
Di-n-octyl phthalate 117-84-0 2400 27000 3300 2400
Endosulfan I 959-98-8 470 6800 4 4
Endosulfan I and Endosulfan II (alpha and beta) 115-29-7 470 6800 4 4
Endosulfan II 33213-65-9 470 6800 4 4
Endosulfan sulfate 1031-07-8 470 6800 2 2
Endrin 72-20-8 23 340 1 1
Ethyl benzene 100-41-4 7800 110000 13 13
Fluoranthene 206-44-0 2300 24000 1300 1300
Fluorene 86-73-7 2300 24000 170 170
Heptachlor 76-44-8 0.1 0.7 0.5 0.1
Heptachlor epoxide 1024-57-3 0.07 0.3 0.01 0.01
Hexachloro-1,3-butadiene 87-68-3 6 25 0.9 0.9
Hexachlorobenzene 118-74-1 0.3 1 0.2 0.2
Hexachlorocyclopentadiene 77-47-4 45 110 320 45
Hexachloroethane 67-72-1 35 140 0.2 0.2
Indeno(1,2 3-cd)pyrene 193-39-5 0.6 2 7 0.6
Isophorone 78-59-1 510 2000 0.2 0.2
Lead 7439-92-1 400 800 90 90
Lindane (gamma-HCH) (gamma-BHC) 58-89-9 0.4 2 0.002 0.002
Manganese 7439-96-5 11000 5900 65 65
Mercury 7439-97-6 23 65 0.1 0.1
Methoxychlor 72-43-5 390 5700 160 160
Methyl acetate 79-20-9 78000 NA 22 22
Methyl tert-butyl ether (MTBE) 1634-04-4 110 320 0.2 0.2
Methylene chloride (Dichloromethane) 75-09-2 34 97 0.01 0.01
Naphthalene 91-20-3 6 17 25 6
Nickel (Soluble salts) 7440-02-0 1600 23000 48 48
Nitrobenzene 98-95-3 31 340 0.2 0.2
N-Nitrosodimethylamine 62-75-9 0.7 0.7 0.7 0.7
N-Nitrosodi-n-propylamine 621-64-7 0.2 0.3 0.2 0.2
N-Nitrosodiphenylamine 86-30-6 99 390 0.4 0.4
o-Xylene 95-47-6 12000 170000 19 19
Pentachlorophenol 87-86-5 3 10 0.3 0.3
Phenanthrene 85-01-8 NA 300000 NA 300000
Phenol 108-95-2 18000 210000 8 8
Polychlorinated biphenyls (PCBs) 1336-36-3 0.2 1 0.2 0.2
Pyrene 129-00-0 1700 18000 840 840
Selenium 7782-49-2 390 5700 11 11
Silver 7440-22-4 390 5700 1 1
Styrene 100-42-5 90 260 3 3
Tertiary butyl alcohol (TBA) 75-65-0 1400 11000 0.3 0.3
Tetrachloroethene (PCE) (Tetrachloroethylene) 127-18-4 2 5 0.005 0.005
Thallium 7440-28-0 5 79 3 3
Toluene 108-88-3 6300 91000 7 7
Toxaphene 8001-35-2 0.6 3 0.3 0.3
Trichloroethene (TCE) (Trichloroethylene) 79-01-6 7 20 0.01 0.01
Trichlorofluoromethane 75-69-4 23000 340000 34 34
Vanadium 7440-62-2 78 1100 NA 78
Vinyl chloride 75-01-4 0.7 2 0.005 0.005
Xylenes 1330-20-7 12000 170000 19 19
Zinc 7440-66-6 23000 110000 930 930

Footnotes:
RDCSRS - Residential Direct Contact Soil Remediation Standard
NRDCSRS - Non-Residential Direct Contact Soil Remediation Standard
* IGWSRS - Default Impact to Groundwater Soil Remediation Standard from the NJDEP Partitioning Spreadsheet V.2.0 Nov 2013 where Fraction Organic Carbon=0.002 and DAF=20.

 


Questions, Comments, Feedback?
Result Retrieval System ©2002-2024 Pace Analytical Services, LLC-Fairfield,
1275 Bloomfield Ave, Suite 37D, Fairfield NJ 07004 - (973) 227-0422